Isabella Jones
FTX-0AZNEAGEOverall record
Monthly result
Jan 2026 to Nov 2026
View the numbers as a table
Realised profit and loss per month, in USD.
| Month | Result | Trades | Source |
|---|---|---|---|
| Jan 2026 | +2,657.71 | 6 | FinTruvix |
| Feb 2026 | +3,179.81 | 6 | FinTruvix |
| Mar 2026 | +2,726.99 | 6 | FinTruvix |
| Apr 2026 | +2,445.37 | 6 | FinTruvix |
| May 2026 | +654.26 | 6 | FinTruvix |
| Jun 2026 | +2,598.00 | 5 | FinTruvix |
| Jul 2026 | +2,124.90 | 5 | FinTruvix |
| Aug 2026 | +1,794.50 | 6 | FinTruvix |
| Sep 2026 | +1,400.78 | 6 | FinTruvix |
| Oct 2026 | −194.62 | 5 | FinTruvix |
| Nov 2026 | +143.97 | 2 | FinTruvix |
Strategies
Candle Structure Swing XZ GBPJPY · 10% fee OpenFee terms
Disclosures
Copiers of Candle Structure Swing XZ pay 10% of net gains only, with a high-water mark that protects them after a losing period.
Important risk notes for anyone copying Candle Structure Swing XZ: leverage, drawdown, slippage and the limits of a track record.
A plain description of how Candle Structure Swing XZ chooses, enters and exits trades on GBPJPY.
Trust Scores describe past, verified behaviour and conduct. They are not a prediction of future results or a recommendation to trade. Trading carries a substantial risk of loss; only trade with capital you can afford to lose.